<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mark Greaves podcast on Semantic Web business opportunities</title>
	<link>http://blog.larkc.eu/?p=601</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 22:44:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The evolution of an all encompassing world of clouds &#124; CloudAve</title>
		<link>http://blog.larkc.eu/?p=601#comment-2691</link>
		<dc:creator>The evolution of an all encompassing world of clouds &#124; CloudAve</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:44:20 +0000</pubDate>
		<guid>http://blog.larkc.eu/?p=601#comment-2691</guid>
		<description>[...] articles by Zemanta Keeping the technology in the background Mark Greaves podcast on Semantic Web business opportunities Tim Berners-Lee Says the Time for the Semantic Web is Now Semantic Web and the Cloud have much in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] articles by Zemanta Keeping the technology in the background Mark Greaves podcast on Semantic Web business opportunities Tim Berners-Lee Says the Time for the Semantic Web is Now Semantic Web and the Cloud have much in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando Beffani</title>
		<link>http://blog.larkc.eu/?p=601#comment-2611</link>
		<dc:creator>Armando Beffani</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:42:44 +0000</pubDate>
		<guid>http://blog.larkc.eu/?p=601#comment-2611</guid>
		<description>I think that business applications could be more than the ones described. Expecially about knowledge management and enterprise applications I think that there are more possibilities than the ones expressedd by Greaves. in WP9, we should be able to explore all these aspects from a qualitative view point. However, we will meet some more difficulties in give some numbers (quantitative view point). For instance, the maket size and growth rate for identified markets as Knowledge management systems or social networks. In order to measure the market size we could count the sales of enterprise in a given region. This is not always easy to do starting from our skills. Is anyone that have some ideas?</description>
		<content:encoded><![CDATA[<p>I think that business applications could be more than the ones described. Expecially about knowledge management and enterprise applications I think that there are more possibilities than the ones expressedd by Greaves. in WP9, we should be able to explore all these aspects from a qualitative view point. However, we will meet some more difficulties in give some numbers (quantitative view point). For instance, the maket size and growth rate for identified markets as Knowledge management systems or social networks. In order to measure the market size we could count the sales of enterprise in a given region. This is not always easy to do starting from our skills. Is anyone that have some ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
